AFERIY P210 (Haven2400) or OUKITEL P2001 Plus (P2001E Plus)?
Two stations of the same size. Here is what really separates the AFERIY P210 (Haven2400) and the OUKITEL P2001 Plus (P2001E Plus), with the brands’ own numbers.
In short
- Both have about the same battery.
- Same max power.
Side by side
| AFERIY P210 (Haven2400) | OUKITEL P2001 Plus (P2001E Plus) | |
|---|---|---|
| Battery | 2,048 Wh | 2,048 Wh |
| Max power | 2,400 W | 2,400 W |
| Weight | 22 kg | 22 kg |
| Switch-over time | ≤ 10 ms | ≤ 10 ms |
| Max solar | 500 W | 500 W |
How long each one runs your devices
| Device | AFERIY P210 (Haven2400) | OUKITEL P2001 Plus (P2001E Plus) |
|---|---|---|
| Fridge | ≈ 32 h | ≈ 32 h |
| Chest freezer | ≈ 35 h | ≈ 35 h |
| Internet router | ≈ 87 h | ≈ 87 h |
| Gas boiler | ≈ 1.6 days | ≈ 1.6 days |
| CPAP machine | ≈ 9.9 nights | ≈ 9.9 nights |
| Laptop | ≈ 25 h | ≈ 25 h |
| TV | ≈ 19 h | ≈ 19 h |
| LED lamp | ≈ 97 h | ≈ 97 h |
| Phone | ≈ 116 charges | ≈ 116 charges |
Brand numbers, not our own tests. Runtime = Wh × 0.85 ÷ (device watts + 10 W).